Modelos de Servicio
SaaS
Software as a Service
PaaS
Platform as a Service
IaaS
Infrastructure as a Service
Modelos de Despliegue
Modelos de implementación en la nuble
Estos modelos de implementación en la nube describen quién es el propietario de la infraestructura de TI y cómo se proporcionan los recursos y servicios en la nube a los usuarios.
Traditional On-Premises
| Client Manages | Vendor Manages in Cloud | |
|---|---|---|
| Applications | ✓ | ✕ |
| Data | ✓ | ✕ |
| Runtime | ✓ | ✕ |
| Middleware | ✓ | ✕ |
| O/S | ✓ | ✕ |
| Vitualization | ✓ | ✕ |
| Servers | ✓ | ✕ |
| Storage | ✓ | ✕ |
| Networking | ✓ | ✕ |
Infrastructure as a Service
| Client Manages | Vendor Manages in Cloud | |
|---|---|---|
| Applications | ✓ | ✕ |
| Data | ✓ | ✕ |
| Runtime | ✓ | ✕ |
| Middleware | ✓ | ✕ |
| O/S | ✓ | ✕ |
| Vitualization | ✕ | ✓ |
| Servers | ✕ | ✓ |
| Storage | ✕ | ✓ |
| Networking | ✕ | ✓ |
Traditional On-Premises
| Client Manages | Vendor Manages in Cloud | |
|---|---|---|
| Applications | ✓ | ✕ |
| Data | ✓ | ✕ |
| Runtime | ✕ | ✓ |
| Middleware | ✕ | ✓ |
| O/S | ✕ | ✓ |
| Vitualization | ✕ | ✓ |
| Servers | ✕ | ✓ |
| Storage | ✕ | ✓ |
| Networking | ✕ | ✓ |
Software as a Service
| Client Manages | Vendor Manages in Cloud | |
|---|---|---|
| Applications | ✕ | ✓ |
| Data | ✕ | ✓ |
| Runtime | ✕ | ✓ |
| Middleware | ✕ | ✓ |
| O/S | ✕ | ✓ |
| Vitualization | ✕ | ✓ |
| Servers | ✕ | ✓ |
| Storage | ✕ | ✓ |
| Networking | ✕ | ✓ |